Product Details:
Minimum Order Quantity | 100 Piece |
Mounting Type | Panel Mount |
Brand | TIS |
Accuracy | 90% |
Size | 40 DIa |
Weight | 50G |
Material | Plastic |
Additional Information:
Product Details:
Model Name/Number | TIS HIC 001 |
Mounting Type | Wall Mounted |
Brand | TIS |
Accuracy | 90% |
Size | 3 X 6 |
Weight | 10g |
Color | WHITE |
Material | LABEL |
Power | NA |
Resolution | CLEAR |
Temperature | NA |
Voltage | NA |
Usage/Application | HUMADITY AND MOITURE INDICATOR |
Battery | NA |
Calibration | NA |
Dimension | 3 X 6 |
Enclosure | PKT |
Additional Information:
Product Details:
Model Name/Number | TIS HIC 002 |
Display Type | CLEAR |
Brand | TIS |
Accuracy | 100% |
Size | 3 X 6 |
Power Supply | NA |
Weight | 10G |
Range | CORRECT |
Shape | SQUARE |
Color | WHITE |
Material | PTFE |
Input Voltage | NA |
Battery Backup | NA |
Power | NIL |
Cat. No. | NA |
Resolution | CLEAR |
Temperature | NA |
Voltage | NA |
Usage/Application | HUMADITY AND MOITURE INDICATOR |
Power Consumption | NA |
Product Code No. | 48119099 |
Product Type | LABLE |
Speed | REGUALR |
Item Code | TIS HIC 002 |
Packaging Type | TIFIN |
Battery | NA |
Calibration | NA |
Dimension | 3 X 6 |
Enclosure | PKT |
Frequency | 12 TIMES |
Country of Origin | Made in India |
Humidity Sensing cards allow a low cost method of indicating humidity conditions for various types of applications. The need for easy to use humidity indicators became apparent back in the time of WWII when shipping weapons and ammunition were arriving damaged while traveling to the South Pacific due to the high levels of humidity. The need still holds true today with many other outlets in need of humidity tracking. From machines, cell phones, food and medications.
Humidity indicators, recorders and alarms are used in a wide array of industries including museums for example high levels of humidity can cause quite a bit of damage to documents, books or paintings. Monitoring the levels of humidity in places that house these types of items is imperative.
With so many different applications available the need to have an expert assisting you with choosing the correct labels for your needs is immense. Thankfully our thermal advisors are here when you need us to walk you through all the different types of humidity sensing labels and the different applications they can be used for. Whether you need reversible or non reversible labels we have the knowledge you need to learn the difference and walk you through the process of purchasing the proper labels for your specific needs.